Date | Venue | Location | Rating |
---|---|---|---|
2015 | |||
2015-07-25 | The Forum | Inglewood, CA | 4.0983 |
2015-07-24 | Shoreline Amphitheatre | Mountain View, CA | 4.3475 |
2014 | |||
2014-10-25 | Sleep Train Amphitheatre | Chula Vista, CA | 3.3897 |
2014-10-24 | The Forum | Inglewood, CA | 4.0000 |
2014-10-22 | Santa Barbara Bowl | Santa Barbara, CA | 4.1333 |
2014-10-21 | Santa Barbara Bowl | Santa Barbara, CA | 3.2325 |
2013 | |||
2013-07-21 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 4.0831 |
2013-07-20 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 4.2227 |
2013-07-19 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 2.5294 |
2012 | |||
2012-06-30 | Alpine Valley Music Theatre | East Troy, WI | 3.7668 |
2012-06-10 | Bonnaroo Music & Arts Festival | Manchester, TN | 2.9222 |
2011 | |||
2011-08-15 | UIC Pavilion, University of Illinois | Chicago, IL | 4.5714 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.