YEM review - 12-31-99 Big Cypress

review submisions to me at dws@www.phish.net or dws@gadiel.com


Date: Sat, 23 Feb 2002 10:27:23 -0800
From: Charles Dirksen 
To: rmp@archive.phish.net
Subject: 12/31/99 Big Cypress Enjoys Itself

I apparently never posted this one for some reason.

12/31/99 Big Cypress Campground, Big Cypress, Florida

YEM's opening segment is standard fare.  There is a lot of hooting and
hollering from folks near these awesome (FOB) Neumann mics during the
pre-Snoopy segment. Dan's great mics pick it ALL up.  Snoopy starts
dancing on Page's keyboard at 3:53.  Mike's solo-section is fine.
Crowd gets very excited during the pre-charge segment, which suggests
that Brad brought out the trampolines. The rest of the pre-charge
segment is strong, but not unusually so.  Charge at 7:07 and

"Boy" at 7:26 with a crowd-assisted scream that is all too audible on
this FOB. MAN! GOD! SHIT!  It sounds like everyone within the first
few rows of Cypress is in my living room (just kidding, Mr. Glushko, I'm
just kidding.. these FOBs still are not the best DAUDs in Phish
history, I'm sorry).  Tramps segment at 9:43 after an uneventful
BMGS/WUDMTF section.  Page plays well on the keys during this jam.
Fish coasts along with a strong YEM groove.  Mike signals for the
tramps moves, but doesn't do much else.  Off the tramps at 10:41 and
Trey lets out a chord.

Trey starts chording along rhythmically around 11:21 or so, which is
as good a time as any to start the jam segment.  Page plays quite
well on the keys.  It's great to hear him so well in this mix!  Trey
repeats this melodic riff around 12:15 but doesn't take it
anywhere.  At 12:20 Mike starts repeating THAT RIFF again.  This
RIFF was the main melodic theme of the 11/9/98 YEM, and is the riff
I've said in the past was a tease of "She's Got the Look" or
something, but I was wrong.  I am informed that this RIFF is from
C&C Music Factory's "Things That Make You Go Hmmmm." Mike picked it
up in Barcelona in 1998.  This is a fun YEM jam, to be sure, but
doesn't go anywhere at all.  Just grooves along.  No one leads it..
But everyone plays really damn well.  Fish adds a lot of great
fills, and Mike, Page and Trey really play well with each other.

The jam quiets down a bit around 14:15 or so, but doesn't go
anywhere.  Trey repeats this rather erie riff... which has potential
if he'd just take it OUT THERE and do SOMETHING with it.  But it is
not to be.  They just Groooooove.  And then at 15:29, kinda
suddenly, Trey and Page start singing the closing Wash Uffizi Drive
Me To Firenzi lyrics. Mike and Fish continue playing, lightly, for a
few measures... and the vocal jamming begins around 16:10.  The
vocal jam is pretty hypnotic and rhythmic, but otherwise
unremarkable, until the band starts vocal jamming on "cheesecake."
There's also spooky, cultish chanting of "Cheesecake" from the
audience off and on during this vocal jam.

FWIW, I can't think of a single YEM vocal jam that featured this
much crowd participation. Trey gets really into "Cheesecake" at one
point -- it sounds like he's going to start crying.  Anyway, this is
one of the best vocal jams *ever*, for damn sure, and pushes what
would have otherwise been an easy "average great at best 'B'" rated
YEM up to a B+.  The crowd continues to chant CHEESECAKE a bit after
YEM ends, fwiw.  Total time of this YEM: 22:22 or so.

two cents,
charlie

p.s.  Here's the current YEM Summary Table:

The following is a summary of most of the YEMs publicly reviewed so
far. If a "?" appears, it means I didn't record the timing, am
guessing, or that my YEM cuts and thus the timings are even more
untrustworthy than they already are.

THIS IS NOT A LIST OF ALL OF THE YEMs THAT I HAVE HEARD.  There are
many early versions of YEM (pre93) that I have heard but did not
bother to review because they weren't in the least bit unusual.

"Boy" is the time when Trey sings it.  "Jam" is when the jam segment
begins, if I bothered to note its timing, or assuming it had a clear
beginning.  "B&D" is the timing for when the bass and drums segment
begins. "FS/VJ" is when the final WUDMTF segment (and ensuing vocal
jam) begins.  If there was no vocal jam, "NoVJ" appears.  "Total" is
the total time (usually rough). "Notes" ipse dixit.  A "->Cities"
notation means there was a segue into Cities out of the YEM or YEM
vocal jam. A "(C)" means I rated this YEM a C (a "C" is a typically ok
version).  If you are upset with a rating of a particular version,
please listen to versions with comparable or better ratings, and THEN
flame the hell out of me as coherently and eloquently as you can
(please! I deserve it, and besides, the more opinions on Phish's music
on phishnet, the better, imo).

The timings are obviously not gospel, and will not, in almost all
likelihood, jive with the timings of your copy of YEM from any given
show. Most of them come from first or second gen sources, however.
Consider the timings as useful to gauge the lengths of certain
segments of YEM (or don't).  A long segment doesn't necessarily mean
an outstanding segment, of course (but it usually does!!).

I also apologize about the formatting.  Again, this is a list of YEMs
that I've reviewed NOT THAT I HAVE HEARD.  There are dozens more YEMs
that I have heard that I didn't bother to review for one reason or
another. Also, just because a YEM appears below does not mean that I still
have the version on tape.  If you have a version that does not appear
below and think I should check it out, please email me!  Better yet,
review it yourself and post your thoughts to the newsgroup!

Thanks to Tom Luhrs for providing info on 7 of the versions below.

Date      Boy   Jam    B&D    FS/VJ   Total  Rating     Notes
02/01/86  5:40  7:29   NoB&D  10:05   10:30  (C+)(VIOLIN!!! =^)
04/15/86  4:54                8:55    10     (D+/C-)(2nd guitarist)
12/06/86  4:32                8:45    9:32   (D+)
WhiteAlbum                            00:54  (weird take on
opening instrumental segment) (refuse to rate)
04/24/87  5:00                        13:14  (B)(Cool ->DEG!)
08/10/87  5:30  7:45   NoB&D  12:45   14:33  Screaming maniacs VJ
03/11/88  5:06         NoB&D  NoVJ    11:40  (D+/C-) (Trey doesn't say
"SHIT";  ->Wilson)
08/06/88  5:28                15:15   17:39  (C) (Excellent ->Cities!)
08/27/88  5:3?         15:29  NoVJ    16:50  (C) (nice ->funky bitch;
this is the former Penn State ??/??/86 tape..)
09/08/88  5:07  7:35   14:42  15:16   17:12
09/24/88  5:27  9:18   12:30  NoVJ    14     (C+) (great ->Wilson)
01/26/89                              14est. (C)
03/16/89  5:25  10:15  12:53  13:56   15:21  (C-)
03/30/89  5:29                        14:12  (B-)("You're No Good" covered)
04/14/89  5:36  9:17   12:18  13:29   14:36  (C)
04/15/89  5:21  9:33   12:41  13:10   14:49  (C)(->Wilson)
04/20/89  5:28  10:09  13:18  13:55   15:08  (C)
05/09/89  5:40  10:12         15:05   16:30  (B-/C+) (great Trey!)
05/20/89  5:04  9:12   11:50  12:40   14:28  (C)
05/26/89  5:27  10:30  NoB&D  18      20:08  (B+/A-) (TREY IS ON FIRE)
05/28/89  5:12  9:10   12:50  13:20   15:27  (B/B+) (get show @ allcosts)
09/09/89  5:39         14:28          22     (D/D+) (fun VJ!!!)
10/01/89  5:24         12:39  14?     18?    (C)
10/14/89  5:02  9:04   11:04  11:50   14:08  (C) (->Makisupa..)
10/20/89  5     9:14   12:04  12:38   15:45  (C) (serious Small FurryVJ)
10/26/89  5:22  9:48   11:41  12:20   15:38  (C) (fantastic ->Fee!)
11/02/89  4:59  9:05          14      17:51  (B-)(->KUNG; 'lock it' VJ!)
12/08/89  4:56         11:50  12:22   16     (C) (BuhBuhBuhBocal Jam)
02/23/90  5:13  9:08   11:05  11:42   14:30  (C-)
03/01/90  5:14  9      11:48  12:24   15:45  (C+)(great ->Possum!)
03/03/90  5:11  9:12   12:26  13:02   16:46  (C+)(awesome ->Possum!)
03/09/90  5:16         11:53  12:39   15:01  (B) (GrippoSAX! Who Knows and
Frankenstein jams.. Mike teases Sunshine of Your Love..)
04/22/90  5:25  9:43   12:40  13:17   18:09  (C) (nice B&D.. Gumboteases)
04/25/90  5:12  7:25   NoB&D  11:32   14:13
05/04/90  5:20  9:31   13:36  13:13   17:17  (C) (Gumbo teases again)
06/05/90  5:05  9      11:10  11:45   13:41  (C-)
09/21/90  5:38  10     13:40  14:05   18:45  (B)(great jam; Sweet Emotion)
10/06/90  5:28  9:23   11:53  12:32   16:12  (C/C+)
10/31/90  5:10  8:50   11:47  12:20   15:52  (C/C+) (tease of Long Distance 
Runaround in the vocal jam..)
11/02/90  5:24  9:14   12:38  13:33   17:30  (B-)
11/03/90  5:08  9:10   11:11  12:05   16:07  (C-/D+)
11/04/90  5:12  9:24   12:15  13:09   17:50  (C) (great VJ)
11/24/90  5:32  9:28   12:50  13:25   18     (C)
02/07/91  5:19  9:08   11:58  12:44   16:39  (C+)(Great VJ!)
02/20/91  5:22  9:16   12:08  12:46   16:54  (C+)
03/13/91  5:10  8:55   11:12  11:55   15:16  (C+)
03/16/91  5:00  8:40   11:02  11:32   15:10     (C)
04/11/91  5:08  8:49   10:19  10:56   15:07  (C+)
04/12/91  5:19  9:22   12:06  12:43   15:35  (B-)
05/03/91  5:30  9:13   12:23  13:40   17:55  (B-) (great VJ)
05/25/91  5:21  8:51   11:07  11:49   14:31  (C+)
07/24/91  5:34  9:25   12:45  14      17:04  (B) (Great! w/horns)
07/26/91  5:13  9      12:52  14:08   17:12  (B) (FANTASTIC JAM SEGMENT)
08/03/91  5:21  9      12     12:59   17     (C/C+) (long&fun vocal jam)
09/27/91  5:37  9:45   12:45  13:52   17:42  (C)(DOH! vocal jam)
10/11/91  5:49  10     13:28  14:44   18:18  (C)
10/19/91  5:15         11:52  13:03   17:53  (C+)
10/28/91  5:10  8:45   11:33  12:30   15     (C+)(niiice Page)
11/14/91  5:17  8:48   10:33  11:35   15:52  (C-)
11/16/91  5:08  9:05   16:40  17:59   20:54  (A-) (GROOOOOOVY!!!!!!!)
11/30/91  6:02         13:42  15:43   20     (C+/B-) (wild VJ)
12/06/91  5:06  9      11:32  13      15:27  (B-/C+)
03/12/92                              18:43  (B)
03/21/92  5:48  10:02  11:55  13:37   17:39  (B-)
03/25/92  5:58         12:20  13:50   18:08  (B+) (great Jam!)
03/30/92  5:35  9      11:35  13:08   15:30  (C)(->BBFCFM)
04/05/92  5:48  10:27  14:25  16:03   19:17  (B-)
04/07/92  5:52  10     13:12  14:45   17:51  (C+)(Roger/My Girl VJ)
04/15/92  6:19  10:23  13:32  15:32   19:55  (B)
04/17/92  5:25  9:13   12:36  13:56   18:31  (B-)(NinjaCustodiansVJ)
04/22/92  5:53  10:30  13:21  14:57   18:58  (C+)(good vocal jam)
04/25/92  5:59  10:26  13:55  15:30   20:47  (C-/C)(chariotsofire VJ)
04/30/92  5:26  10??   13:24  14:47   18:53  (B-)(WELCOME XMAS VJ!)
05/02/92  5:25         12:38  14:19   19:12  (C+)(Incredible VJ!!)
05/06/92  5:51  9:40   12:27  14:51   19     (B)(long B&D!!)
05/08/92  5:52  10:24  15?    16:30?  20?    (B-/B)(hysterical VJ)
05/10/92  5:37  9:19   12:12  13:40   16:49  (B)(strong jam)
05/12/92  5:24         15     16      21:23  (B+)(great jam)
06/19/92  5:05  8:26   10:33  11:49   15(?)  (C+)
07/25/92  5:21  8:28   NoB&D  NoVJ    16:14  (A-/B+)(Jam w/Santana!!)
08/13/92  5:36  7:42   11:45  12:49   15:53
11/22/92  6:10  10:05  13:25  15:02   19:05  (B)"Eleanor Rigby" 
teasing.Humorous vj.
12/02/92  6:15  10     13:20  14:40   19:13  (B+)(Wedge-intro Jam!)
12/07/92  6     9:30   13:05  14:05   18:49  (A-/B+)(Santana-esque jam)
12/12/92                              17:48  (B)(DAVEY CROCKETT YEM)
12/28/92  7:14  10:52  14:38  15:44   20:57  (C+/B-)(gorgeous pre-Nirvana)
12/30/92  6:35  11?    13:45? 15:10   18:25  (C+) (AuldLangSyne pre-Nirvana)
02/03/93  8:??  12:10? 15?    16?     21?    (A-/A)(WATER YOUR
TEAM IN A BEEHIVE I'M A SENT YOU; serious "My Girl" teasing)
02/07/93  8:01  12     15:24  17:24   21:54  (A-/B+)(excellent pre-Nirvana)
02/13/93  6:34  10:25  13:40  15:13   20:12  (C+/B-)(cool B&D)
02/19/93  6:58  11:19  14:47  16:16   21:11  (B-)
03/14/93  7:02  11     17:35  19      24:24  (A-)(TEASEFEST; Spooky!!)
03/28/93  8:36  13:11  18:14  19:38   26:42  (B+)(PEZ SONG)
03/31/93  6:49  11:30  14:34  16:27   23:03  (B-)
04/12/93  7:17  11:40  16:30  18:40   24:36  (B+)(Gumbo & HonkyTonkWomen 
quotes)
04/14/93  6:54  11:50  16:55  18:49   25:40  (A-/B+)(Spooky; great jamming!!)
04/22/93  9:24  12:53  17:40? 19:29   25:51  (C+)(very long opening)
04/24/93  7:12  11:24  18:13  20:09   26:20  (B+)(strong jam segment)
04/30/93  6:27  10:43  16     18:45   23:30  (B-)(excellent B&D!!)
05/02/93  6:29  10:56  18:08  20      24:13  (A-)(GRROOVY JAM)
05/05/93  6:53  10:32  NoB&D  NoVJ    31:25  (A) (SIIIIICK JAM w/ARU)
05/07/93  6:49  10:37  17     18:18   22:05  (B) (Who Knows tease, great B&D!)
07/16/93 10:49  14:16  18:10  19:33   23:40  (B+)(JCOG..!)
07/23/93  7:09  11:51  NoB&D  NoVJ    15:15  (C-)(->BBFCFM)
08/03/93  7:08  11:05  14:45  15:59   20:49  (B+)(awesome B&D)
08/06/93  7:41  11:26  17:24  17:42   20:20  (B)(Tequila, Cocaine Jam, 
->Halley's)(Mike smokes)
08/09/93  6:47  10:46  14:50  16:51   23     (B) (teasefest, greatVJ,->Contact)
08/14/93  5:08  8:55   13:53  15:55   20:40  (B/B+) (Smoke on the Water; 
Mystery Achievement; ->Purple Rain)
08/17/93  7:48  11:20  19:45  21:20   26:51  (B-/B) (good jam segment @ times)
08/20/93  6:45  10:45  15:13  16:15   21:04  (B)
08/25/93  7:18  11:30  18:02  19:43   23:15  (A-) (EXCELLENT jam, 
VJ;->Mice&Bats w/Baby Gramps)
08/28/93  7:32  11:15  15:56  17:38   23:41  (B+) (Severe Oye Como 
Va;->Contact)
12/28/93  6:51  10:53  14:10  15:37   20:30  (B/B+) (great pre-Nirvana)
12/31/93  7:10  10:50  14:41  15:39   22:04  (B) (sweet theme-groove in jam 
segment)
04/05/94  5:59  10:20  14:13  15:20   18:50  (B-/C+)(->IWannaBeLikeU)
04/11/94  6:55  10:50  15:29  17:05   22:55  (C+)(nice vocal jam)
04/14/94  6:34  11     14:02  15:17   20?    (C)
04/16/94  7:09  11:30? 15?    17:30?  22?    (C)
04/23/94  6:10  10:14  15:53  18:40   22:11  (B)(WHACKY;WhoByFire)
04/29/94  5:52  10:17  NoB&D  NoVJ    18:12  (N/R)(crazy,strange.. ->FEFY)
05/04/94  5:49  8      NoB&D  NoVJ    10     (C+)(horns, but weak jam
05/08/94  6:14  11:11  NoB&D  15:26   20:40  (B-)(->Halley's)05/13/94  6:35  10:58  14:08  
15:15   19:30  (B/B+)(MLB tease,good jam)
05/20/94  7:31  9ish   15:25  16:09   20:55  (N/R)(Ob La Di; hear it)
05/23/94  7:25  11:20  15:02  15:35   21:47  (B/B+)
06/11/94  7:32  11:14  15:37  16:33   20:22  (A)(very awesome jam; ->Rift)
06/14/94  7:29  11?    15?    16?     20?    (A-)(On Broadway jam; ->HYHU)
06/18/94  7:12  10:55  14:57  16:08   21:05  (A-)(HowManyMoreTimes tease; 
SPAM Vocal jam)
06/25/94  7:19  11:30  18:08  19      24:57  (B+)(excellent jam segment)
06/30/94  8:51  13:10  15:54  17:56   22:21  (B-/C+)(JCOG)
07/05/94  6:46  10:52  16:30  18:58   23:33  (B-/C+)(weird jam)
07/08/94  6:44  10:30  19     20:06   25:04  (B)(FRANKENYEM)
07/14/94  6:22  10:17  15:29  17:56   23:06  (A-/B+)(sweeet jam & B&D)
10/15/94  6:48  11:05  15:30  17:25   23:17  (B-)(crazy vocal jam)
10/23/94  7:15  12:09  16:59  18:39   22:56  (A-/B+)(AnotherOneBitestheDust)
10/29/94  6:39  10:50  13:40  14:56   19:30  (B+)(short but sweeet)
11/03/94  8:01  12?    17:40? 19:31   23:27  (B-)(->BBFCFM)
11/14/94  5:31  9:42   13:40? 14:53   20:31  (B)(great jam..)
11/17/94  6:58  10:38  15:57  16:49   22:30  (B+)
11/23/94  7:57  11:37  18     20:15   27:46  (A-/A)(spectacular!!!)
12/07/94  6:11  9:49   13:16  15:10   20:32  (B-)(A Live One version)
12/09/94  5:40  9:25   13:36  15:38   20:26  (C/C+)(tired, Trey?)
12/30/94  6:36  10:27  15:51  17:37   23:24  (B/B+)
05/16/95  6:48  11:10  17:30  18:38   23:19  (C+)
06/10/95  6:42  10:38  15:45  17:05   22:29  (B/B-)
06/16/95  6:28  10:11  18:23  20:23   25:06  (B+/A-)(Boyd from DMB on Fiddle!)
06/19/95  7:27  11:12  17:50  20:15   23:30  (B/B-)(Beautiful opening)
06/23/95  6:52  10:47  15:37  17:43   24:15  (A-/B+)(Thrilling Jam!)
06/26/95  6:19  9:55   14:47  17:31   21:32  (A-)(Excellent!)
06/29/95  6:50  11     16     19:37   24:20  (A-)(AMAZING B&D!)
09/29/95  6:23  10     14:30  15:56   20:36  (C)
10/14/95  ?     ?      NoB&D  NoVJ    20+    (N/R)(with MMW)
10/21/95  6:55  10:42  15:08  18:01   22:42  (B+/A-)(OyeComoVa & Huuuge B&D)
10/24/95  7:35  12:02  --     21:14   27:30  (A/A-)(MONSTER!)
10/31/95  6:18  10:40  JAMJAM 32:56   39:45  (N/R)(HEAR AT ALL COSTS!!!)
11/10/95  7:05  11:05  21:42  24:24   29:45  (A)(Basically Perfect; CROSSROADS)
11/14/95  6:20  10:05  14:37  16:02   20:15  (A-)(Immigrant Song!)
11/18/95  7:22  10:45  16     24:50   30:20  (A)(Brick House Jam)
11/22/95  6:02  9:40   13:48  15:04   19:45  (C+)
12/04/95  6:40  10:45  15:55  17:26   21:26  (B)
12/09/95  7:27  11:05  --     29:32   34:09  (A)(Awesome jam!!; silent jam)
12/31/95  6:28  9:45   NoB&D  19:13   25:50  (A)(Two jam segments)
04/26/96  7:25  11:37  --     --      21     (C+)(nice  vocal->Wolfman's)
06/06/96  6:47  10:40  --     17:30   19:34  (C+)
07/11/96  6:28  8:19   14:45  15:51   20:16
08/07/96  6:13  10     17     18:19   22:51  (B)
08/14/96  6:36  9:57   16     17:07   22:01  (B+)
10/18/96  6:14  10:10  14:29  16:21   20:48  (B-)
10/22/96  6:34  10:02  14:46  16:48   21:25  (B/B+)
10/26/96  6:50  10:58  15:18  17:07   21+    (B)
10/31/96  6:51  10:39  15:28  17:26   23+    (B)(Great VJ)
11/07/96  6:22  10:41  19:30  22:37   27:40  (B)
11/09/96  6:57  10:45  16:04  19:50   23:58  (B+)(Fearsome B&D)
11/13/96  6:37  11:35  16:30  19:24   23:56  (B+)(Strong VJ)
11/19/96  6:07  10     19:30  21:14   25:38  (B+)(Groove is in Your Heart)
11/24/96  6:19  12:25  16:30  18:30   22:20  (B+)
11/29/96  6:35  9:50   20:40  23      27:38  (B)(LONG JAM!!!)
12/06/96  7:45  12:05  17:35  21:05   25:59  (B+)(B&D!!!)
12/29/96  7:34  11:30  NoB&D  23:30   26:51  (N/R)(Instr.Switching/16Candles)
02/14/97  7:02  9:16   18:42  20:04   23:47
02/21/97  6:33  10:22  13:30  15:01   18:43  (B+)(INTENSE JAM!)
02/26/97  6:58  11:14  18:27  20:11   24:40  (B+)(->Kung)
03/02/97  6:50  10:45  NoB&D  20      21:25  (C+)(Skelton VJ)
07/06/97  7:20  --     NoB&D  NoVJ    25:29  (B-)(->Waste)
07/09/97  7:18  --     NoB&D  NoVJ    35     (N/R)(->Ghost)(FLECKTONES!!!)
07/23/97  6:26  11:10  NoB&D  NoVJ    18     (B+)(->RockyMtnWay; WeirdJam)
07/26/97  6:23  --     NoB&D  NoVJ    17     (B)(->Izabella)
07/31/97  6:40  --     NoB&D  26      28:58  (A)(Check it out!)
08/06/97  7:45  --     NoB&D  21      24:45  (B)
08/11/97  7:40  12     NoB&D  23:58   27:17  (N/R)(WeirdJam & vocal close)
08/16/97  7:08  --     NoB&D  21:46   23:41  (B)
11/13/97  6:54  10:34  NoB&D  20:30   23:36  (B+)(CatchyTheme-Jam)
11/17/97  6:33  --     NoB&D  17:15   21:29  (B-)
11/28/97  7:15  11:20  NoB&D  NoVJ    24     (A-)(FUNKY!!!)
12/03/97  6:54  11:13  15:40  16:44   20:06  (B)
12/29/97  6:56  11:18  NoB&D  14:45   18:05  (B)
04/05/98  7:31  11:26  NoB&D  22      25:32  (B+)
07/02/98  5:25  10:12  NoB&D  18      21:57  (B+)
07/03/98  get from syd
07/19/98  6:47  11     NoB&D  18:43   21:49  (B)
07/26/98 10:47  16:02  NoB&D  27      30:38  (B+)
07/28/98 liquidated?
08/06/98  7     10:15  NoB&D  15:40   19:12  (B-)(funky but monotonous)
08/09/98  6:53  NoJam  NoB&D  14:30   19:12  (N/R)(bizarre; no jam)
08/12/98  6:55  10:20  NoB&D  16      19:50  (B)(WHO'S YOUR DADDY vj!)
11/02/98 11:30  16:15  sorta  20:17   22:39  (B/B+)(loooong opening)
11/09/98  7:05  10:50  sorta  17      20:50  (B+/A-)(FUNKY!)
11/14/98  7:53  11:29  NoB&D  18      21:36  (B+)
11/25/98  7:28  9:41   15:52 16:14    20:01
11/29/98  7:50  11:30  NoB&D  20:10   23:54  (A-)(funkasaurus)
12/29/98  7:11  10:45  NoB&D  19:07   23:39  (B+/A-)(thanks MattO'Malley!)
07/01/99  9:09  13:53  22:20  24:17   27:40  (B+)(phat and funky)
07/07/99  7:58  11:20  NoB&D  17:37   22:28  (B+)(MIIIIIIIKE!!!!)
07/15/99  7:35  10:50  NoB&D  20:30   23:58  (A-)(killer jam segment)
07/17/99  7:03  10:30  NoB&D  16:31   21:35  (B-)(dull)
07/25/99  6:23  9:22   NoB&D  13      16:55  (B/B-)(Boogie On)
08/01/99  7:33  11:11  NoB&D  15:38   19:27  (B/B+)
09/09/99  7:39  11:XX  NoB&D  16:43   20:50  (B-)
09/12/99  7:39  12:07  NoB&D  17:32   21:15  (B)
09/17/99  7:14  11     NoB&D  NoVJ    25:39  (N/R)(BASS DUET WITH LESH!)
09/28/99  7:53  11:50  NoB&D  16:24   22:11  (B+)(Sweet Home Alabama VJ)
10/02/99  8:02  11:XX  NoB&D  18:07   22:27  (B)
10/10/99  7:58  11:30  NoB&D  NoVJ    26:20  (A)(Two jam segments!)
12/02/99  9:56  13:30  NoB&D  18:45   35     (N/R)(glam-rock jam)
12/08/99  8:48  13:06  NoB&D  16:30   21:23  (B+)(Tweezer vocal jam!)
12/15/99  7:16  11     NoB&D  16:16   19:10  (B-/C+)(weak)
12/18/99  7:29  11:30  NoB&D  17:52   22:47  (A-)
12/31/99  7:26  11:21  NoB&D  15:29   22:22  (B+)(Crowd-assisted, 
cheesecake VJ)

For the actual reviews, see http://www.phish.net/reviews/.
 

hits (many)